(aka KY8D when in the USA)
Home: KY8D.net
Refreshed: 2026-04-17 15:29:08 UTC
Operating as: ZS1KYD, ZS1KYD/M.
Note: Mobile contacts, while herewith included, also break out on own separate page.
KA8MWF
KY8D
KY8D/M
ZS1/KY8D
VA7KYD
ZD7KYD
ZS1KYD
ZS1KYD/M
COMBINED TOTAL
SKCC
FISTS
ILERA
The sum of durations between start and end times.
|
CW QSO Durations by Band |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL BANDS | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| Sum of QSO Hrs | 36.9 | 0.8 | 2.5 | 4.0 | 4.2 | 6.1 | 7.0 | 12.4 | |||
| Avg Mins per QSO | 10.6 | 16.3 | 9.9 | 11.3 | 10 | 10.8 | 11.6 | 10.1 | |||
QSL Cards: 88 sent; 7 received; ratio 8.0%
|
CW QSO Counts by Year and Band |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL BANDS | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| ALL YEARS | 208 | 3 | 15 | 21 | 25 | 34 | 36 | 74 | |||
| 2025 | 208 | 3 | 15 | 21 | 25 | 34 | 36 | 74 | |||
Full conversations are what I like best! List cuts off at ten.
|
Longest QSOs |
|||||||
|---|---|---|---|---|---|---|---|
| Minutes | When | MHz | Station | Operator | City | State | Country |
| 41 | 2025-03-23 16:13 | 14.0265 | ZS6MSW | Mike | Johannesburg | Gauteng | South Africa |
| 35 | 2025-02-03 18:29 | 10.1035 | HS0ZQE | Dit | Narathiwat | Narathiwat | Thailand |
| 33 | 2025-03-24 05:02 | 14.0330 | KF7WX | Chris | Edmonds | WA | United States |
| 33 | 2025-03-16 16:05 | 28.0090 | AB2FN | Rich | Syracuse | NY | United States |
| 30 | 2025-02-22 18:36 | 7.0320 | ZS6MSW | Mike | Johannesburg | Gauteng | South Africa |
| 29 | 2025-02-04 17:27 | 21.0100 | G3YPZ | John | Long Sutton | Lincolnshire | England |
| 25 | 2025-01-20 11:45 | 28.0100 | SM7FCU | Ben | Nattraby | Blekinge | Sweden |
| 24 | 2025-01-22 14:22 | 24.9040 | G0ORC | Vince | Derby | Derbyshire | England |
| 23 | 2025-03-19 16:14 | 28.0260 | DK5SF | Klaus | Birenbach | Baden-Württemberg | Germany |
| 23 | 2025-02-21 14:15 | 28.0500 | RD3PO | Andy | Lipki | Tula Oblast | Russian Federation |
Chance encounters for the most part. In time, though, perhaps on-going friendships?
Stations worked 3x or more.
|
QSOs in Plural with Same Fixed QTH |
|||||
|---|---|---|---|---|---|
| Call Sign | Operator | City | State | Country | |
| 4 | 9A2UN | Bert | Solin | Split-Dalmatia | Croatia |
| 4 | IK1WNO | Encico | Genvoa | Liguria | Italy |
| 4 | OE6NFK | Werner | Loeben | Styria | Austria |
| 4 | OK2ZV | Vit | Uhersky Brod | Havrice | Czech Republic |
| 3 | LY2PX | Willy | Vilnius | Vilnius | Lithuania |
| 3 | LZ1RZR | Ray | Aytos | Burgas | Bulgaria |
| 3 | SP1RKB | Ray | Manchowino | Pomeranian Voivodeship | Poland |
Stations worked as ZS1KYD plus as one or more of my other callsigns: KA8MWF, KY8D, KY8D/M, VA7KYD, ZD7KYD, ZS1/KY8D. The number of times worked for each category.
|
Stations Worked Plurally from My Various Licenses. |
||||||
|---|---|---|---|---|---|---|
| Other Calls | ZS1KYD | Op | City | State/Prov | Country | |
| OE6NFK | 14 | 4 | Werner | Loeben | Styria | Austria |
| LZ1ND | 1 | 1 | Todor | Plovdiv | Plovdiv | Bulgaria |
| LZ1YP | 1 | 1 | Ivan | Nova Zagora | Silva | Bulgaria |
| VE3KG | 2 | 1 | Dave | Smiths Falls | ON | Canada |
| 9A2UN | 1 | 4 | Bert | Solin | Split-Dalmatia | Croatia |
| OV1CDX | 3 | 1 | Frank | Lundby | Vordingborg | Denmark |
| G0KWD | 1 | 1 | Keith | Liverpool | Merseyside | England |
| G0ORC | 1 | 1 | Vince | Derby | Derbyshire | England |
| G3NKQ | 2 | 1 | Clive | Huntingdon | Cambridgeshire | England |
| G3TBK | 2 | 2 | Dave | Claythorp | Lincolnshire | England |
| G5LP | 1 | 1 | Lionel | Wellingborough | Northhamptonshire | England |
| OY1CT | 1 | 1 | Caen | Kvivik | Streymoy | Faroe Islands |
| F5VV | 1 | 1 | Joel | Attignat | Ain | France |
| TR8CR | 1 | 1 | Roly | Libreville | Komo-Mondah | Gabon |
| DK5SF | 1 | 1 | Klaus | Birenbach | Baden-Württemberg | Germany |
| DL1BUG | 3 | 1 | Red | Berlin | Berlin | Germany |
| HA0LZ | 1 | 1 | Mike | Nyirtelek | Nyirtelek | Hungary |
| HA8KW | 3 | 2 | Feco | Szeged | Csongrad-Csanad | Hungary |
| I3JCV | 1 | 1 | Renato | Belluno | Belluno | Italy |
| IZ3CLE | 1 | 1 | Marco | Treviso | Treviso | Italy |
| LY1CG | 1 | 1 | Wlodek | Wilno | Wilno | Lithuania |
| LY2PX | 1 | 3 | Willy | Vilnius | Vilnius | Lithuania |
| YO6DDF | 1 | 1 | Val | Mures | Județul Mures | Romania |
| R5BE | 2 | 1 | Vadim | Istra region | Moscow | Russian Federation |
| R9JX | 1 | 1 | Igor | Surgut | Tyumenskaja obl. | Russian Federation |
| RD3AC | 2 | 1 | Slava | Moscow | Moskva Raion | Russian Federation |
| MM0ZBH | 1 | 1 | Paul | Aberdour | Fife | Scotland |
| ZS5CN | 1 | 1 | Ludwig | Unterberg | KwaZulu-Natal | South Africa |
| ZS6UT | 3 | 1 | Ed | Pretoria | Gauteng | South Africa |
| EA2CAR | 2 | 1 | Kike | Vitoria-Gasteiz | Alava | Spain |
| EA4HKF | 2 | 1 | Jose | Puertollano | Ciudad Real | Spain |
| EA6EJ | 2 | 1 | Ini | Palma de Mallorca | Balearic Islands | Spain |
| SA2OLM | 1 | 1 | Alex | Harads | Norrbotten | Sweden |
| SM6CUK | 1 | 1 | Lars | Dalsjofors | Vastra Gotaland | Sweden |
| UT2LA | 1 | 2 | Serge | Ukraine | ||
| UT7LW | 1 | 1 | George | Barenkovo | Karkiv Oblast | Ukraine |
| UW3WF | 2 | 1 | Petro | Brody | Lviv Oblast | Ukraine |
Always exciting to QSO with places out-of-the way. Best of all is working a ship at sea, such as N1EA shown below.
Stations each listed but once, our most recent QSO. Pre ADIF 3.1.5, key type not tracked.
|
Isolated Places |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tally | When | Mins | MHz | RST(N) Sent | RST(N) Rcvd | Call Sign | Operator | Where | TX Key | RX Key |
| 1 | 2025-01-27 16:53 | 9 | 18.0720 | 569 | 599 | ZS7ANF | Oleg | Antarctica | SS | ? |
| 1 | 2025-01-23 15:34 | 5 | 28.0150 | 339 | 559 | EA6EJ | Ini | Balearic Islands | SS | ? |
| 1 | 2025-01-31 16:19 | 5 | 28.0275 | 559 | 559 | OY1CT | Caen | Faroe Islands | SS | ? |
| 1 | 2025-02-27 20:01 | 5 | 10.1275 | 559 | 559 | CT9/DK7YY | Falk | Madeira | DP | ? |
| 1 | 2025-03-26 15:43 | 9 | 21.0070 | 529 | 599 | 3B8HK | Mike | Mauritius | SS | ? |
Regular QSOs, every last one. No contest contacts listed.
39 nations (per ISO-3166, not DXCC) worked in CW: how many times each, on which bands.
|
The World by Country |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tally | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| Russian Federation | 22 | 2 | 1 | 2 | 4 | 13 | |||||
| Germany | 19 | 2 | 2 | 3 | 5 | 7 | |||||
| Italy | 19 | 2 | 2 | 5 | 4 | 6 | |||||
| England | 14 | 1 | 1 | 2 | 2 | 5 | 3 | ||||
| Czech Republic | 13 | 1 | 2 | 2 | 3 | 5 | |||||
| Bulgaria | 11 | 1 | 4 | 6 | |||||||
| France | 9 | 2 | 4 | 1 | 2 | ||||||
| Hungary | 9 | 1 | 2 | 1 | 5 | ||||||
| South Africa | 8 | 3 | 2 | 1 | 1 | 1 | |||||
| Croatia | 7 | 1 | 2 | 1 | 3 | ||||||
| Lithuania | 7 | 1 | 1 | 3 | 1 | 1 | |||||
| Austria | 6 | 1 | 1 | 1 | 3 | ||||||
| Sweden | 6 | 1 | 1 | 4 | |||||||
| Ukraine | 6 | 3 | 2 | 1 | |||||||
| United States | 6 | 3 | 3 | ||||||||
| Poland | 5 | 1 | 3 | 1 | |||||||
| Spain | 5 | 1 | 1 | 3 | |||||||
| Slovenia | 4 | 1 | 2 | 1 | |||||||
| Canada | 3 | 3 | |||||||||
| Portugal | 3 | 1 | 1 | 1 | |||||||
| Israel | 2 | 2 | |||||||||
| Netherlands | 2 | 1 | 1 | ||||||||
| Romania | 2 | 1 | 1 | ||||||||
| Thailand | 2 | 2 | |||||||||
| Antarctica | 1 | 1 | |||||||||
| Bosnia and Herzegovina | 1 | 1 | |||||||||
| Denmark | 1 | 1 | |||||||||
| Faroe Islands | 1 | 1 | |||||||||
| Finland | 1 | 1 | |||||||||
| Gabon | 1 | 1 | |||||||||
| Greece | 1 | 1 | |||||||||
| Latvia | 1 | 1 | |||||||||
| Mauritius | 1 | 1 | |||||||||
| Morocco | 1 | 1 | |||||||||
| Norway | 1 | 1 | |||||||||
| Scotland | 1 | 1 | |||||||||
| Serbia | 1 | 1 | |||||||||
| Switzerland | 1 | 1 | |||||||||
| United Arab Emirates | 1 | 1 | |||||||||
|
USA by State |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tally | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| California | 1 | 1 | |||||||||
| Maine | 1 | 1 | |||||||||
| Massachusetts | 1 | 1 | |||||||||
| Michigan | 1 | 1 | |||||||||
| New York | 1 | 1 | |||||||||
| Washington | 1 | 1 | |||||||||
|
Canada by Province |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tally | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| Ontario | 2 | 2 | |||||||||
| Alberta | 1 | 1 | |||||||||
Stations listed but once, our most recent. List cuts off at 100 max.
AIDF key tags: SK straight key, SS side-swiper, B semi-automatic bug, FAB fully-automatic bug, SP Single paddle, DP dual paddles, and CPU computer generated Morse.
When operating abroad (MI0, VA7, ZD7, ZS1), my policy is to QSL by direct mail without need of being asked, with corresponding LoTW uploads in due course. I only care about real QSL cards. Below is another of my all-time favorites:
|
Most Recent Stations |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | MHz | RST(N) Sent | RST(N) Rcvd | Call Sign | Operator | City | State/Prov | Country | TX Key | RX Key | |
| 2025-03-30 18:06 | 6 | 10.1080 | 559 | 339 | R5BE | Vadim | Istra region | Moscow | Russian Federation | SS | ? |
| 2025-03-27 17:57 | 10 | 18.0715 | 539 | 339 | F5LLY | Pierre | Theys | Isere | France | SS | ? |
| 2025-03-27 17:41 | 4 | 18.0710 | 529 | 559 | DJ1II | Juergen | St. Martin | Rhineland-Palatinate | German | SS | ? |
| 2025-03-27 17:28 | 10 | 18.0710 | 589 | 569 | 9A2UN | Bert | Solin | Split-Dalmatia | Croatia | SS | SP |
| 2025-03-27 17:19 | 9 | 18.0710 | 579 | 599 | I3JCV | Renato | Belluno | Belluno | Italy | SS | ? |
| 2025-03-27 17:12 | 7 | 18.0710 | 579 | 559 | OE1KLW | Willy | Wien | Wien | Austria | SS | ? |
| 2025-03-27 16:54 | 7 | 18.0710 | 539 | 549 | F5ROW | Eric | Hardinvast | Manche | France | SS | ? |
| 2025-03-26 17:27 | 22 | 21.0070 | 559 | 559 | G4ZUP | Rod | Isle of Wight | England | SS | ? | |
| 2025-03-26 16:45 | 9 | 21.0070 | 569 | 569 | F6BII | Max | Neris Les Bains | Allier | France | SS | ? |
| 2025-03-26 16:26 | 13 | 21.0070 | 539 | 599 | HA8KW | Feco | Szeged | Csongrad-Csanad | Hungary | SS | ? |
| 2025-03-26 16:18 | 8 | 21.0070 | 539 | 599 | UW3WF | Petro | Brody | Lviv Oblast | Ukraine | SS | ? |
| 2025-03-26 16:07 | 11 | 21.0070 | 549 | 559 | YO2ARM | Lucian | Arad | Arad | Romania | SS | ? |
| 2025-03-26 15:43 | 9 | 21.0070 | 529 | 599 | 3B8HK | Mike | Vacoas | Mauritius | SS | ? | |
| 2025-03-25 18:10 | 3 | 10.1080 | 579 | 429 | DG1PM | Alex | Hassloch | Rhineland-Palatinate | Germany | SS | ? |
| 2025-03-25 05:27 | 3 | 14.0335 | 539 | 549 | OK2ZV | Vit | Uhersky Brod | Havrice | Czech Republic | SS | ? |
| 2025-03-24 17:15 | 12 | 21.0080 | 579 | 579 | OK2NT | Joe | Havirov | Karvina Distict | Czech Republic | SS | ? |
| 2025-03-24 17:08 | 7 | 21.0080 | 429 | 559 | IZ1ELP | Eddy | La Spezia | La Spezia | Italy | SS | ? |
| 2025-03-24 16:18 | 8 | 28.0265 | 449 | 559 | LZ1YP | Ivan | Nova Zagora | Silva | Bulgaria | SS | ? |
| 2025-03-24 05:02 | 33 | 14.0330 | 579 | 559 | KF7WX | Chris | Edmonds | WA | United States | SS | ? |
| 2025-03-23 16:13 | 41 | 14.0265 | 589 | 599 | ZS6MSW | Mike | Johannesburg | Gauteng | South Africa | SS | SK |
| 2025-03-23 13:06 | 9 | 14.0265 | 579 | 579 | ZS6CNC | Adi | Johannesburg | Gauteng | South Africa | SS | ? |
| 2025-03-21 15:48 | 8 | 28.0090 | 569 | 579 | R7AX | Vic | Anapa | Krasnodar | Russian Federation | DP | ? |
| 2025-03-21 15:33 | 10 | 21.0080 | 549 | 559 | OE6NFK | Werner | Loeben | Styria | Austria | DP | ? |
| 2025-03-21 15:02 | 14 | 24.9050 | 569 | 579 | UA3GR | Serge | Lebedyan | Lipetsk obl. | Russian Federation | DP | ? |
| 2025-03-21 14:27 | 16 | 28.0080 | 569 | 559 | DD5DD | Harald | Amt Wachsenburgt | Thuringia | Germany | DP | ? |
| 2025-03-21 13:42 | 11 | 28.0080 | 589 | 569 | R8WF | Vlad | Mariinsky | Bashkortostan | Russian Federation | SS | ? |
| 2025-03-20 16:55 | 2 | 21.0259 | 539 | 599 | LY2025A | Radistu Asociacija | Siauliai | Lithuania | ? | ? | |
| 2025-03-20 16:08 | 8 | 18.0700 | 449 | 339 | TR8CR | Roly | Libreville | Komo-Mondah | Gabon | DP | ? |
| 2025-03-19 17:12 | 8 | 7.0250 | 339 | 449 | ZS5CN | Ludwig | Unterberg | KwaZulu-Natal | South Africa | SS | ? |
| 2025-03-19 16:14 | 23 | 28.0260 | 589 | 569 | DK5SF | Klaus | Birenbach | Baden-Württemberg | Germany | DP | Bug |
| 2025-03-18 17:41 | 14 | 18.0710 | 319 | 559 | G0KWD | Keith | Liverpool | Merseyside | England | SS | ? |
| 2025-03-18 17:27 | 13 | 18.0710 | 589 | 589 | S58W | Matt | Koper | Slovenia | DP | ? | |
| 2025-03-18 17:18 | 6 | 18.0710 | 579 | 599 | OK4FX | Mirek | Benesov u Semi | Liberec | Czech Republic | DP | ? |
| 2025-03-17 17:23 | 18 | 18.0710 | 539 | 579 | S58KA | Ivan | Brezice | Styria | Slovenia | SS | ? |
| 2025-03-17 16:57 | 7 | 21.0260 | 529 | 559 | YT7KM | Milan | Bukovac | Brcko | Serbia | SS | ? |
| 2025-03-17 16:42 | 11 | 21.0260 | 429 | IK1WNO | Encico | Genvoa | Liguria | Italy | SS | ? | |
| 2025-03-17 16:26 | 7 | 21.0260 | 579 | 579 | YL2BJ | Vil | Riga | Latvia | DP | ? | |
| 2025-03-16 16:28 | 10 | 28.0090 | 579 | 439 | EA2KV | Jose | Zaragoza | Zaragoza | Spain | DP | ? |
| 2025-03-16 16:05 | 33 | 28.0090 | 559 | 559 | AB2FN | Rich | Syracuse | NY | United States | SS | ? |
| 2025-03-13 17:56 | 9 | 14.0305 | 589 | 539 | I5CTE | Pete | Cortona | Arezzo | Italy | SS | ? |
| 2025-03-13 17:13 | 12 | 21.0275 | 569 | 549 | F6IJU | Claude | Salornay-sur-Guye | Bourgogne | France | SK | ? |
| 2025-03-10 16:42 | 4 | 28.0270 | 559 | 559 | DF3GI | Heinz | Freiburg | Germany | DP | ? | |
| 2025-03-10 16:23 | 11 | 28.0270 | 589 | 589 | OE5PHL | Horst | Tiefgraben | Vocklabruk | Austria | DP | ? |
| 2025-03-10 16:20 | 3 | 28.0270 | 579 | 599 | OK1EA | Vlasta | Mezimesti | Czech Republic | DP | ? | |
| 2025-03-10 16:13 | 7 | 28.0270 | 589 | 579 | HA8RD | Laci | Kiskoros | Hungary | DP | ? | |
| 2025-03-10 16:03 | 10 | 28.0270 | 579 | 559 | HA8LCA | Joska | Kiskunfelegyhaza | Hungary | DP | ? | |
| 2025-03-08 14:25 | 12 | 24.8920 | 569 | 569 | LZ1RZR | Ray | Aytos | Burgas | Bulgaria | DP | ? |
| 2025-03-08 14:12 | 13 | 24.8920 | 419 | 569 | UR3QX | Geno | Zaporozhe | Ukraine | DP | ? | |
| 2025-03-08 14:02 | 9 | 24.8920 | 589 | 599 | UA9FGR | Ken | Perm | Perm Krai | Russian Federation | DP | ? |
| 2025-03-08 11:56 | 7 | 28.0260 | 569 | 569 | M7T | David | Melton Mowbray | Leicestershire | England | ? | ? |
| 2025-03-07 15:16 | 19 | 24.8990 | 319 | YO6DDF | Val | Mures | Județul Mures | Romania | SS | ? | |
| 2025-03-07 14:36 | 11 | 28.0095 | 569 | 579 | RD3AC | Slava | Moscow | Moskva Raion | Russian Federation | DP | ? |
| 2025-03-05 17:39 | 6 | 28.0260 | 519 | 559 | K1RIF | Chris | Leverett | MA | United States | SS | SP |
| 2025-03-03 17:27 | 6 | 18.0720 | 599 | 559 | IZ3CLE | Marco | Treviso | Treviso | Italy | ? | ? |
| 2025-03-03 17:10 | 6 | 28.0720 | 529 | 559 | SV1AHH | Pol | Nikea | Greece | ? | ? | |
| 2025-03-02 08:30 | 9 | 28.0290 | 319 | IZ7AVY | Tony | Barletta | Apulia | Italy | DP | ? | |
| 2025-03-01 21:56 | 10 | 14.0260 | 589 | 589 | UA0ZV | Victor | Elizovo | Kamchatskiy | Russian Federation | DP | ? |
| 2025-03-01 07:41 | 9 | 28.0260 | 419 | SA2OLM | Alex | Harads | Norrbotten | Sweden | DP | ? | |
| 2025-02-28 13:26 | 9 | 28.0260 | 569 | 559 | IK0YVV | Marco | Terni | Umbria | Italy | DP | DP |
| 2025-02-28 11:04 | 21 | 28.0290 | 569 | 559 | SM5COP | Rune | Akers styckebruk | Strangnas | Sweden | DP | ? |
| 2025-02-28 08:04 | 3 | 28.0090 | 569 | 549 | LZ1ND | Todor | Plovdiv | Plovdiv | Bulgaria | DP | ? |
| 2025-02-28 07:45 | 14 | 28.0260 | 319 | 539 | HA8WP | Lajos | Szeghalom | Bekes | Hungary | DP | ? |
| 2025-02-27 20:01 | 5 | 10.1275 | 559 | 559 | CT9/DK7YY | Falk | Santana | Madeira Island | Portugal | DP | ? |
| 2025-02-27 15:27 | 9 | 28.0335 | 529 | 529 | DL2AAA | Ingo | Neumarkt | Bavaria | Germany | DP | ? |
| 2025-02-27 15:12 | 15 | 28.0335 | 599 | 599 | UA6EED | Nick | Cherkessk | Karachay-Cherkessia | Russian Federation | DP | ? |
| 2025-02-27 14:44 | 10 | 24.8970 | 579 | DL6CM | Gun | Regis-Breitingen | Germany | DP | ? | ||
| 2025-02-27 14:20 | 7 | 24.8970 | 559 | 599 | IZ3GEF | Giorgio | Mogliano Veneto | Treviso | Italy | DP | ? |
| 2025-02-27 08:19 | 7 | 24.8940 | 429 | 559 | LZ1JZ | Tony | Plovdiv | Plovdiv | Bulgaria | DP | ? |
| 2025-02-27 06:44 | 6 | 28.0120 | 559 | 559 | HA8LLK | Aty | Szeghalom | Bekes | Hungary | DP | ? |
| 2025-02-27 06:35 | 9 | 28.0120 | 569 | 599 | RM2Z | Nick | Yasnye Zori village | Belgorod | Russian Federation | DP | ? |
| 2025-02-27 06:24 | 11 | 28.0120 | 529 | 559 | R9JX | Igor | Surgut | Tyumenskaja obl. | Russian Federation | DP | ? |
| 2025-02-27 06:14 | 10 | 28.0120 | 549 | 559 | UY5QJ | Alex | Zaporzhia | Zaporzhia obl. | Ukraine | DP | ? |
| 2025-02-26 16:55 | 9 | 24.8950 | 589 | 599 | G3TBK | Dave | Claythorp | Lincolnshire | England | DP | ? |
| 2025-02-26 15:21 | 11 | 28.0750 | 319 | 589 | LZ1XV | Val | Sofia | Sofia City | Bulgaria | SS | ? |
| 2025-02-26 15:04 | 13 | 28.0750 | 579 | 559 | 9A9ZG | Bruno | Zagreb | Croatia | SS | SP | |
| 2025-02-26 14:39 | 14 | 28.0080 | 579 | 579 | LZ1FAX | Geo | Pernik | Pernik | Bulgaria | SS | SP |
| 2025-02-24 16:43 | 5 | 28.0280 | 329 | G3OJL | Malcom | Wookey Hole | Somerset | England | SS | ? | |
| 2025-02-21 15:18 | 14 | 21.0119 | 549 | 559 | F6CAX | Alan | Calais | Pas-de-Calais | France | DP | DP |
| 2025-02-21 14:51 | 7 | 28.0340 | 569 | 559 | II2V | Bob | Como | Italy | DP | ? | |
| 2025-02-21 14:15 | 23 | 28.0500 | 519 | 559 | RD3PO | Andy | Lipki | Tula Oblast | Russian Federation | SS | ? |
| 2025-02-20 20:04 | 8 | 10.1205 | 539 | 559 | SP1RKB | Ray | Manchowino | Pomeranian Voivodeship | Poland | DP | ? |
| 2025-02-20 19:56 | 8 | 10.1205 | 559 | 559 | MM0ZBH | Paul | Aberdour | Fife | Scotland | DP | ? |
| 2025-02-20 13:29 | 9 | 28.0380 | 569 | 579 | R3SAC | Val | Ryazan | Ryazan | Russian Federation | DP | ? |
| 2025-02-20 13:09 | 5 | 28.0150 | 449 | 559 | R6AU | Vadim | Anapa | Krasnodar | Russian Federation | DP | ? |
| 2025-02-20 09:34 | 7 | 28.0080 | 319 | 359 | F5LLN | Jean | Maing | Nord Department | France | DP | ? |
| 2025-02-20 09:14 | 5 | 28.0310 | 579 | 579 | LY2PX | Willy | Vilnius | Vilnius | Lithuania | DP | ? |
| 2025-02-19 19:26 | 6 | 14.0080 | 559 | 559 | SP2GUB | Jurek | Elblag | Warmian-Masurian Voivodship | Poland | SS | ? |
| 2025-02-19 19:17 | 9 | 14.0080 | 419 | 559 | SP3GKC | Piotr | Zakrzewo | Poland | SS | ? | |
| 2025-02-19 15:05 | 18 | 28.0080 | 539 | 529 | DL2COM | Leo | Berlin | Berlin | Germany | DP | ? |
| 2025-02-18 17:48 | 11 | 21.0080 | 569 | 539 | SM5SRS | Acke | Almunge | Uppsala | Sweden | SS | ? |
| 2025-02-18 14:51 | 9 | 28.0114 | 529 | 559 | RN6LRI | Ali | Semikarakorsk | Rostov Oblast | Russian Federation | SS | ? |
| 2025-02-18 14:34 | 10 | 28.0100 | 419 | 539 | OK2BLD | Lada | Ostrava | Ostrava-City | Czech Republic | DP | ? |
| 2025-02-17 13:01 | 9 | 24.9050 | 539 | 569 | RW4C | Dima | Saratov | Saratov Oblast | Russian Federation | DP | DP |
| 2025-02-16 18:30 | 14 | 10.1165 | 429 | 429 | RW3AG | Vlad | Maloyaroslavets | Kaluga Oblast | Russian Federation | SS | ? |
| 2025-02-07 15:49 | 18 | 21.0260 | 5729 | 569 | IN3TWX | Wolf | Merano | Tirol | Italy | DP | ? |
| 2025-02-07 15:41 | 8 | 21.0260 | 5219 | 579 | LY2BNL | Val | Vilnius | Vilnius | Lithuania | DP | ? |
| 2025-02-07 14:32 | 11 | 28.0260 | 5529 | 559 | OK1DTN | Ruda | Hradec Kralove | Hradec Kralove | Czech Republic | DP | ? |
| 2025-02-07 14:18 | 13 | 28.0260 | 5429 | 559 | PA0O | Jaap | Zuidwolde | Netherlands | DP | ? | |
| 2025-02-06 20:24 | 14 | 10.1065 | 419 | ? | OH7WV | Esa | Tampere | Pirkanmaa | Finland | SS | ? |
| 2025-02-06 20:16 | 8 | 10.1065 | 529 | 369 | HS0ZQE | Dit | Narathiwat | Narathiwat | Thailand | SS | ? |
Most recent on top. Overlap denotes portable/mobile operation: vacation, etc.
|
My QTHs |
||||||
|---|---|---|---|---|---|---|
| From | Until | Address | City | State | Country | Grid Square |
| 2025-01-30 18:16 | 2025-03-30 18:12 | Rental Car | Rocklands | Western Cape | South Africa | JF95fs58 |
| 2025-01-16 16:47 | 2025-03-26 17:49 | Chiduku House | Simon's Town | Western Cape | South Africa | JF95ft23 |
| 2025-03-25 18:10 | 2025-03-25 18:13 | Rental Car | Misty Cliffs Road | Western Cape | South Africa | JF95du93 |
| 2025-03-12 17:28 | 2025-03-13 18:05 | Ravenscliff Manor | Oudtshoorn | Western Cape | South Africa | KF16cj58 |
| 2025-03-10 16:03 | 2025-03-10 16:46 | Plettenberg View B&B | Plettenberg Bay | Western Cape | South Africa | KF15qw33 |
| 2025-03-07 14:36 | 2025-03-08 14:37 | Aquamarine Guest House | Mossel Bay | Western Cape | South Africa | KF15bt66 |
| 2025-03-03 17:10 | 2025-03-05 17:45 | Agulhas Country House | Cape Agulhas | Western Cape | South Africa | KF05ae01 |
| 2025-02-22 18:36 | 2025-02-24 16:48 | Beach House | Lambert's Bay | Western Cape | South Africa | JF97dv65 |
| 2025-01-27 16:53 | 2025-01-29 17:58 | Rental Car | Lambert's Bay | Western Cape | South Africa | JF97dv65 |
| 2025-01-12 16:00 | 2025-01-13 21:37 | Solent Court #26 | Simon's Town | Western Cape | South Africa | JF95ft22 |
Most recent until-date on top.
|
Equipment by Date |
|||||||
|---|---|---|---|---|---|---|---|
| From | Until | Rig | Amp | Tuner | Feedline | Xfmr | Antenna |
| 2025-01-26 | 2026-04-17 | RGO One | ? | ? | RG-316 | ? | Mobile: HF17CL, HF30CL |
| 2025-01-22 | 2026-04-17 | RGO One | ? | LDG RT-100 | RG-8X, 75-foot | ? | camera tripod vertical |
| 2025-01-12 | 2026-04-17 | RGO One | ? | LGD RT-100 | RG-8X, 75-foot | 1:1 BalUn | 5.731m doublet on SpiderPole |
Technical Trivia: I was needing a project to brush up on SQL. So here it is. The database is SQLite 3. The page you are viewing is XML/XSLT built from a script written in Perl/DBI. The GUI by which I issue queries is Perl/Tk, which itself relies upon a non-CPAN module Tk::EasyGUI.pm. Every last part, the SQL, the two Perl scripts and custom Perl module, even the XSLT stylesheet, are my own code 100%.