(aka KY8D when in the USA)
Home: KY8D.net
Refreshed: 2026-04-10 16:30:08 UTC
Operating as: ZS1/KY8D.
KA8MWF
KY8D
KY8D/M
ZS1/KY8D
VA7KYD
ZD7KYD
ZS1KYD
ZS1KYD/M
GRAND TOTAL
SKCC
FISTS
ILERA
The sum of durations between start and end times.
|
CW QSO Durations by Band |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL BANDS | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| Sum of QSO Hrs | 30.2 | 2.5 | 0.4 | 0.1 | 12.7 | 14.6 | |||||
| Avg Mins per QSO | 9.9 | 12.3 | 7.7 | 5 | 10.9 | 8.9 | |||||
QSL Cards: 99 sent; 26 received; ratio 26.3%
|
CW QSO Counts by Year and Band |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL BANDS | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| ALL YEARS | 184 | 12 | 3 | 1 | 70 | 98 | |||||
| 2024 | 172 | 3 | 1 | 70 | 98 | ||||||
| 2022 | 12 | 12 | |||||||||
Full conversations are what I like best! List cuts off at ten.
|
Longest QSOs |
|||||||
|---|---|---|---|---|---|---|---|
| Minutes | When | MHz | Station | Operator | City | State | Country |
| 61 | 2024-03-28 15:02 | 28.0070 | SP8ARY | Ron | Krasnik | Lublin Voivodeship | Poland |
| 51 | 2024-03-20 16:17 | 28.0080 | SP8ARY | Ron | Krasnik | Lublin Voivodeship | Poland |
| 51 | 2024-03-14 13:51 | 24.9010 | Z21GC | Brian | Harare | Harare | Zimbabwe |
| 34 | 2022-02-27 04:54 | 10.1080 | W4DAN | Dan | Cleveland | TN | United States |
| 33 | 2024-02-04 14:19 | 24.9015 | RZ4AG | Alex | Volgograd | Volgograd | Russian Federation |
| 29 | 2024-02-24 15:49 | 24.9020 | SV8ANW | Jim | Oktonia | Euboea | Greece |
| 28 | 2024-01-20 12:51 | 24.9070 | LZ3AW | Toti | Dragoman | Sofia | Bulgaria |
| 27 | 2022-02-08 15:57 | 10.1120 | ZS5CN | Ludwig | Unterberg | KwaZulu-Natal | South Africa |
| 24 | 2024-03-07 15:09 | 28.0050 | R6AF | Vic | Novorossiysk | Krasnodar Krai | Russian Federation |
| 23 | 2024-03-04 16:36 | 24.9099 | F6HKA | Bert | Isle | Limousin | France |
Chance encounters for the most part. In time, though, perhaps on-going friendships?
Stations worked 3x or more.
|
QSOs in Plural with Same Fixed QTH |
|||||
|---|---|---|---|---|---|
| Call Sign | Operator | City | State | Country | |
| 14 | OE6NFK | Werner | Loeben | Styria | Austria |
| 3 | US1VM | Serge | Ukraine | ||
Stations worked as ZS1/KY8D plus as one or more of my other callsigns: KA8MWF, KY8D, KY8D/M, VA7KYD, ZD7KYD, ZS1KYD, ZS1KYD/M. The number of times worked for each category.
|
Stations Worked Plurally from My Various Licenses. |
||||||
|---|---|---|---|---|---|---|
| Other Calls | ZS1/KY8D | Op | City | State/Prov | Country | |
| OE6NFK | 4 | 14 | Werner | Loeben | Styria | Austria |
| LZ1ND | 1 | 1 | Todor | Plovdiv | Plovdiv | Bulgaria |
| LZ3AN | 2 | 1 | Anton | Dimitrovgrad | Haskovo | Bulgaria |
| VE3KZ | 2 | 1 | Bob | Milton | ON | Canada |
| 9A2UN | 4 | 1 | Bert | Solin | Split-Dalmatia | Croatia |
| OK2BGN | 1 | 1 | Stan | Zubri | Zlin | Czech Republic |
| G3NKQ | 1 | 2 | Clive | Huntingdon | Cambridgeshire | England |
| OY1CT | 1 | 1 | Caen | Kvivik | Streymoy | Faroe Islands |
| F5VV | 1 | 1 | Joel | Attignat | Ain | France |
| F6HKA | 1 | 1 | Bert | Isle | Limousin | France |
| DL1BUG | 3 | 1 | Red | Berlin | Berlin | Germany |
| SV8ANW | 4 | 1 | Jim | Oktonia | Euboea | Greece |
| OX3XR | 1 | 1 | Peter | Nuuk | Greenland | |
| HA0LZ | 1 | 1 | Mike | Nyirtelek | Nyirtelek | Hungary |
| HA8BN | 1 | 1 | Laci | Gyula | Békés | Hungary |
| HA8KW | 4 | 1 | Feco | Szeged | Csongrad-Csanad | Hungary |
| I3JCV | 1 | 1 | Renato | Belluno | Belluno | Italy |
| IZ3CLE | 1 | 1 | Marco | Treviso | Treviso | Italy |
| LY2PX | 3 | 1 | Willy | Vilnius | Vilnius | Lithuania |
| 5R8IC | 2 | 1 | Eric | Sainte-Marie Island | Madagascar | |
| SP7ASZ | 2 | 2 | Andy | Kielce | Świętokrzyskie | Poland |
| SP8ARY | 2 | 2 | Ron | Krasnik | Lublin Voivodeship | Poland |
| SP9GMI | 1 | 1 | Jan | Pszczyna | Pszczyna | Poland |
| YO6DDF | 1 | 1 | Val | Mures | Județul Mures | Romania |
| R5BE | 1 | 2 | Vadim | Istra region | Moscow | Russian Federation |
| R9JX | 1 | 1 | Igor | Surgut | Tyumenskaja obl. | Russian Federation |
| RD3AC | 1 | 2 | Slava | Moscow | Moskva Raion | Russian Federation |
| UA3THY | 1 | 1 | Andy | Dzerzhinsk | Novogorod | Russian Federation |
| ZS5CN | 1 | 1 | Ludwig | Unterberg | KwaZulu-Natal | South Africa |
| ZS6UT | 2 | 2 | Ed | Pretoria | Gauteng | South Africa |
| SM6CUK | 1 | 1 | Lars | Dalsjofors | Vastra Gotaland | Sweden |
| HB9CWK | 1 | 2 | Hans | Heimiswil | BE | Switzerland |
| UW3WF | 2 | 1 | Petro | Brody | Lviv Oblast | Ukraine |
| W4DAN | 1 | 1 | Dan | Cleveland | TN | United States |
| GW4MM | 1 | 1 | Tim | Goodwick | Pembrokeshire | Wales |
Always exciting to QSO with places out-of-the way. Best of all is working a ship at sea, such as N1EA shown below.
Stations each listed but once, our most recent QSO. Pre ADIF 3.1.5, key type not tracked.
|
Isolated Places |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tally | When | Mins | MHz | RST(N) Sent | RST(N) Rcvd | Call Sign | Operator | Where | TX Key | RX Key |
| 1 | 2024-03-23 13:07 | 2 | 28.0180 | 579 | 599 | OY1CT | Caen | Faroe Islands | SS | ? |
| 1 | 2024-01-29 11:05 | 10 | 28.0080 | 579 | 549 | 5R8IC | Eric | St. Marie | ? | ? |
| 1 | 2024-03-16 15:04 | 21 | 24.9020 | 549 | 579 | FR8TG | Chris | West Reunion | ? | ? |
Regular QSOs, every last one. No contest contacts listed.
37 nations (per ISO-3166, not DXCC) worked in CW: how many times each, on which bands.
|
The World by Country |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tally | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| Russian Federation | 27 | 6 | 21 | ||||||||
| Germany | 18 | 3 | 9 | 6 | |||||||
| Austria | 14 | 8 | 6 | ||||||||
| Ukraine | 14 | 5 | 9 | ||||||||
| Bulgaria | 9 | 1 | 4 | 4 | |||||||
| Hungary | 9 | 3 | 6 | ||||||||
| Italy | 9 | 3 | 6 | ||||||||
| Czech Republic | 8 | 1 | 1 | 6 | |||||||
| Poland | 8 | 3 | 5 | ||||||||
| Spain | 8 | 3 | 5 | ||||||||
| England | 7 | 1 | 1 | 4 | 1 | ||||||
| France | 5 | 1 | 4 | ||||||||
| Lithuania | 4 | 2 | 2 | ||||||||
| South Africa | 4 | 2 | 2 | ||||||||
| Sweden | 4 | 1 | 1 | 2 | |||||||
| Croatia | 3 | 1 | 2 | ||||||||
| Denmark | 3 | 1 | 2 | ||||||||
| Slovakia | 3 | 3 | |||||||||
| Greece | 2 | 2 | |||||||||
| Romania | 2 | 1 | 1 | ||||||||
| Thailand | 2 | 2 | |||||||||
| United States | 2 | 1 | 1 | ||||||||
| Belarus | 1 | 1 | |||||||||
| Bosnia and Herzegovina | 1 | 1 | |||||||||
| Canada | 1 | 1 | |||||||||
| Faroe Islands | 1 | 1 | |||||||||
| Finland | 1 | 1 | |||||||||
| Gabon | 1 | 1 | |||||||||
| Israel | 1 | 1 | |||||||||
| Madagascar | 1 | 1 | |||||||||
| Mali | 1 | 1 | |||||||||
| Netherlands | 1 | 1 | |||||||||
| Reunion | 1 | 1 | |||||||||
| Scotland | 1 | 1 | |||||||||
| United Arab Emirates | 1 | 1 | |||||||||
| Wales | 1 | 1 | |||||||||
| Zimbabwe | 1 | 1 | |||||||||
|
USA by State |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tally | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| Georgia | 1 | 1 | |||||||||
| Tennessee | 1 | 1 | |||||||||
|
Canada by Province |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tally | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | |
| Ontario | 1 | 1 | |||||||||
Provinces to go: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwests Territories, Nova Scotia, Nunavut, Prince Edward Island, Quebec, Saskatchewan, Yukon.
Stations listed but once, our most recent. List cuts off at 100 max.
AIDF key tags: SK straight key, SS side-swiper, B semi-automatic bug, FAB fully-automatic bug, SP Single paddle, DP dual paddles, and CPU computer generated Morse.
When operating abroad (MI0, VA7, ZD7, ZS1), my policy is to QSL by direct mail without need of being asked, with corresponding LoTW uploads in due course. I only care about real QSL cards. Below is another of my all-time favorites:
|
Most Recent Stations |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mins | MHz | RST(N) Sent | RST(N) Rcvd | Call Sign | Operator | City | State/Prov | Country | TX Key | RX Key | |
| 2024-03-30 14:52 | 2 | 24.8902 | 439 | 559 | US8UA | Nick | Ukraine | ? | ? | ||
| 2024-03-30 14:20 | 2 | 24.8910 | 579 | 599 | LY34A | Radistu asociacija | Siauliai | Siauliai | Lithuania | ? | ? |
| 2024-03-29 15:19 | 3 | 28.0014 | 599 | 579 | OX3XR | Peter | Nuuk | Greenland | ? | ? | |
| 2024-03-29 15:06 | 4 | 28.0080 | 449 | OK2BGN | Stan | Zubri | Zlin | Czech Republic | ? | ? | |
| 2024-03-29 14:54 | 9 | 28.0080 | 599 | 579 | SM6CUK | Lars | Dalsjofors | Vastra Gotaland | Sweden | ? | ? |
| 2024-03-29 14:33 | 5 | 24.9040 | 449 | 339 | EU4SL | Vic | Kemelishki | Grodno | Belarus | ? | ? |
| 2024-03-29 14:01 | 8 | 24.9030 | 579 | 579 | UW3WF | Petro | Brody | Lviv Oblast | Ukraine | ? | ? |
| 2024-03-29 13:03 | 8 | 28.0080 | 449 | 439 | LZ3AN | Anton | Dimitrovgrad | Haskovo | Bulgaria | ? | ? |
| 2024-03-28 15:02 | 61 | 28.0070 | 599 | 599 | SP8ARY | Ron | Krasnik | Lublin Voivodeship | Poland | ? | ? |
| 2024-03-28 14:47 | 15 | 28.0070 | 589 | 579 | RD3AC | Slava | Moscow | Moskva Raion | Russian Federation | ? | ? |
| 2024-03-27 15:22 | 5 | 28.0080 | 589 | 599 | US1VM | Serge | Ukraine | ? | ? | ||
| 2024-03-27 15:06 | 4 | 28.0438 | 449 | 569 | OE6NFK | Werner | Loeben | Styria | Austria | ? | ? |
| 2024-03-27 14:39 | 5 | 28.0090 | 449 | 569 | HA50HK | Zoli | Lengyeltoti | Lengyeltoti | Hungary | ? | ? |
| 2024-03-25 15:27 | 10 | 28.0080 | 549 | 579 | UR5KB | Serge | Ukraine | ? | ? | ||
| 2024-03-25 15:18 | 19 | 28.0080 | 579 | 579 | OK1FIM | Vlasta | Kutna Hora | Kutna Hora | Czech Republic | ? | ? |
| 2024-03-25 15:10 | 8 | 28.0080 | 589 | 579 | DL7HC | Alex | Berlin | Berlin | Germany | ? | ? |
| 2024-03-25 15:05 | 5 | 28.0080 | 579 | 579 | HA0LZ | Mike | Nyirtelek | Nyirtelek | Hungary | ? | ? |
| 2024-03-25 14:54 | 11 | 28.0080 | 559 | 559 | F5JGL | Claude | Saugon | Gironde | France | ? | ? |
| 2024-03-25 14:50 | 4 | 28.0080 | 589 | 599 | R2HB | Yuri | Mytishchi | Moscow Oblast | Russian Federation | ? | ? |
| 2024-03-25 14:38 | 12 | 28.0080 | 429 | 519 | IZ0MTT | Daniele | Latina | Latina | Italy | ? | ? |
| 2024-03-25 13:32 | 6 | 28.0080 | 589 | 579 | EA6ACA | Pedro | Campos | Mallorca | Spain | ? | ? |
| 2024-03-24 15:51 | 5 | 28.0070 | 579 | 599 | IK2ECC | Carlo | Milan | Milan | Italy | ? | ? |
| 2024-03-24 15:41 | 10 | 28.0070 | 589 | 599 | UT5EA | Igor | Ukraine | ? | ? | ||
| 2024-03-24 15:33 | 8 | 28.0070 | 579 | 599 | HA8BN | Laci | Gyula | Békés | Hungary | ? | ? |
| 2024-03-24 15:23 | 10 | 28.0070 | 599 | 579 | UR7ISZ | Alex | Ukraine | ? | ? | ||
| 2024-03-24 15:14 | 6 | 28.0070 | 589 | 599 | OK1MAW | Lada | Policska | Svitavy | Czech Republic | ? | ? |
| 2024-03-24 15:07 | 3 | 28.0070 | 429 | 219 | IZ3ALK | Gian | Zevio | Verona | Italy | ? | ? |
| 2024-03-23 13:33 | 7 | 28.0080 | 589 | 569 | R9JX | Igor | Surgut | Tyumenskaja obl. | Russian Federation | ? | ? |
| 2024-03-23 13:07 | 2 | 28.0180 | 579 | 599 | OY1CT | Caen | Kvivik | Streymoy | Faroe Islands | SS | ? |
| 2024-03-22 16:14 | 7 | 24.9010 | 589 | 599 | EA1DR | Oscar | Santander | Cantabria | Spain | ? | ? |
| 2024-03-22 16:05 | 10 | 24.9010 | 579 | 559 | IZ2XAO | Luca | Cusago | Lombardy | Italy | ? | ? |
| 2024-03-22 15:52 | 7 | 24.9010 | 579 | 559 | DM3ZF | Rei | Dresden | Saxony | Germany | ? | ? |
| 2024-03-22 15:32 | 4 | 28.0080 | 579 | 579 | DL8CA | Andrej | Hamminkeln | North Rhine-Westphalia | Germany | ? | ? |
| 2024-03-22 15:14 | 6 | 28.0080 | 579 | 579 | LY2OU | Vytas | Kaunas | Kaunas | Lithuania | ? | ? |
| 2024-03-22 14:59 | 5 | 28.0080 | 579 | 569 | DK7RC | Wast | Furth | Bavaria | Germany | ? | ? |
| 2024-03-21 16:15 | 10 | 28.0080 | 579 | 559 | G0FGE | Baz | Exeter | England | England | ? | ? |
| 2024-03-21 16:08 | 7 | 28.0080 | 589 | 559 | HB9CWK | Hans | Heimiswil | BE | Switzerland | ? | ? |
| 2024-03-21 16:04 | 4 | 28.0080 | 599 | 579 | UY2LA | Alex | nr Ksarkiv | Ukraine | ? | ? | |
| 2024-03-21 16:00 | 4 | 28.0080 | 589 | 579 | R3LB | Vlad | Smolensk | Smolensk Oblast | Russian Federation | ? | ? |
| 2024-03-21 15:54 | 6 | 28.0080 | 599 | 589 | F5VV | Joel | Attignat | Ain | France | ? | ? |
| 2024-03-20 16:09 | 8 | 28.0080 | 589 | 599 | LZ1JP | Asen | Sofia | Sofiya | Bulgaria | ? | ? |
| 2024-03-20 16:05 | 3 | 28.0080 | 589 | 579 | SP9GMI | Jan | Pszczyna | Pszczyna | Poland | ? | ? |
| 2024-03-20 15:38 | 3 | 28.0080 | 589 | 599 | OK2PMF | Milan | Trinec | Frydek-Mistek | Czech Republic | ? | ? |
| 2024-03-20 15:26 | 10 | 28.0080 | 589 | 599 | I3JCV | Renato | Belluno | Belluno | Italy | ? | ? |
| 2024-03-20 12:34 | 5 | 28.0080 | 419 | 439 | DL7PV | Achim | Berlin | Berlin | Germany | ? | ? |
| 2024-03-18 15:28 | 11 | 28.0080 | 569 | 559 | HA2RQ | Zoli | Csopak | Veszprem | Hungary | ? | ? |
| 2024-03-18 14:46 | 7 | 28.0080 | 449 | 579 | 9ATUN | Bert | Solin | Split-Dalmatia | Croatia | ? | ? |
| 2024-03-18 14:19 | 5 | 18.0760 | 599 | 589 | ZS6UT | Ed | Pretoria | Gauteng | South Africa | ? | ? |
| 2024-03-16 15:04 | 21 | 24.9020 | 549 | 579 | FR8TG | Chris | Saint Paul | Reunion | ? | ? | |
| 2024-03-15 15:21 | 5 | 24.9030 | 559 | 559 | US7IM | Greg | Ukraine | ? | ? | ||
| 2024-03-14 13:51 | 51 | 24.9010 | 589 | 569 | Z21GC | Brian | Harare | Harare | Zimbabwe | ? | ? |
| 2024-03-10 14:11 | 10 | 28.0260 | 559 | 559 | HA8DT | Joska | Szeged | Szeged | Hungary | ? | ? |
| 2024-03-10 13:51 | 12 | 28.0260 | 589 | 449 | F8CRS | David | Kaltenhouse | Bas-Rhin | France | ? | ? |
| 2024-03-09 13:20 | 5 | 28.0040 | 599 | 559 | MM7T | David | Scotland | ? | ? | ||
| 2024-03-08 17:30 | 13 | 28.0360 | 539 | 519 | EC5ACA | Juanjo | Silla | Vallencia | Spain | ? | ? |
| 2024-03-08 17:21 | 3 | 28.0121 | 589 | 559 | OZ1HDF | Ken | Store Merloese | Holbaek | Denmark | ? | ? |
| 2024-03-08 17:04 | 8 | 28.0050 | 589 | 579 | IZ3CLE | Marco | Treviso | Treviso | Italy | ? | ? |
| 2024-03-07 15:09 | 24 | 28.0050 | 599 | 589 | R6AF | Vic | Novorossiysk | Krasnodar Krai | Russian Federation | ? | ? |
| 2024-03-07 14:45 | 7 | 28.0070 | 589 | 569 | RD1T | Serge | Chudovo | Novogorod | Russian Federation | ? | ? |
| 2024-03-07 14:09 | 7 | 28.0080 | 449 | 449 | EA7/PA5BU | Henk | Vera | Almeria | Spain | ? | ? |
| 2024-03-07 13:47 | 20 | 28.0080 | 559 | 579 | LZ1VKD | Kiril | Sofia | Sofiya | Bulgaria | ? | ? |
| 2024-03-07 13:26 | 6 | 28.0080 | 559 | 559 | LZ1TY | Tanyo | Stara Zagora | Stara Zagora | Bulgaria | ? | ? |
| 2024-03-07 13:20 | 6 | 28.0080 | 539 | 559 | OK2PTU | Zdeno | Kunstat | Blansko | Czech Republic | ? | ? |
| 2024-03-04 17:02 | 5 | 24.9100 | 559 | 579 | HA8KW | Feco | Szeged | Csongrad-Csanad | Hungary | ? | ? |
| 2024-03-04 16:36 | 23 | 24.9099 | 599 | 569 | F6HKA | Bert | Isle | Limousin | France | ? | ? |
| 2024-03-02 13:29 | 9 | 28.0080 | 579 | 449 | DL7US | Jurgen | Berlin | Berlin | Germany | ? | ? |
| 2024-03-02 12:19 | 7 | 28.0080 | 449 | 559 | 9A2UN | Bert | Solin | Split-Dalmatia | Croatia | ? | ? |
| 2024-03-02 12:06 | 8 | 28.0099 | 589 | 599 | SP9MQA | Darek | Rybnik | Sylesian | Poland | ? | ? |
| 2024-03-01 15:13 | 5 | 24.9100 | 579 | 579 | LZ2GS | George | Razgrad | Bulgaria | ? | ? | |
| 2024-03-01 14:44 | 7 | 24.9120 | 559 | 579 | HA6VH | Geza | Budapest | Hungary | ? | ? | |
| 2024-03-01 14:19 | 3 | 24.9120 | 569 | 579 | 4X5MZ | Joe | Ashkelon | Israel | ? | ? | |
| 2024-03-01 14:13 | 2 | 24.9100 | 569 | 559 | TR8CA | Alian | Libreville | Estuaire | Gabon | ? | ? |
| 2024-03-01 13:42 | 7 | 28.0080 | 589 | 589 | R6JA | Valery | Vladikavkaz | North Ossetia–Alania | Russian Federation | ? | ? |
| 2024-03-01 13:31 | 11 | 28.0080 | 599 | 599 | RA9MA | Dima | Omsk | Oktyabrya | Russian Federation | ? | ? |
| 2024-02-29 15:22 | 7 | 24.8940 | 559 | 559 | EW6BS | Nick | Novopolotsk | Vitebsk Oblst | Belarus | ? | ? |
| 2024-02-29 15:14 | 8 | 24.8940 | 589 | 589 | IK6QOP | Guiseppe | Martinsicuro | Truetum | Italy | ? | ? |
| 2024-02-29 15:06 | 8 | 24.8940 | 569 | 569 | RX6FJ | Igor | Pyatigorsk | Stavropolski | Russian Federation | ? | ? |
| 2024-02-29 14:40 | 12 | 24.8940 | 569 | 579 | YO6DDF | Val | Mures | Județul Mures | Romania | ? | ? |
| 2024-02-29 14:27 | 13 | 24.8940 | 579 | 559 | OZ3SM | Steve | Hørsholm | Hørsholm | Denmark | ? | ? |
| 2024-02-24 16:18 | 11 | 24.9020 | 579 | 569 | SM3EVR | Tord | Njurunda | Vasternorrland | Sweden | ? | ? |
| 2024-02-24 15:49 | 29 | 24.9020 | 579 | 559 | SV8ANW | Jim | Oktonia | Euboea | Greece | ? | ? |
| 2024-02-24 15:10 | 4 | 28.0060 | 579 | 589 | YO7NSP | Stefan | Drobeta-Turnu Severin | Oltenia | Romania | ? | ? |
| 2024-02-23 15:46 | 9 | 24.9080 | 479 | 449 | DL7VFM | Achim | Berlin | Berlin | Germany | ? | ? |
| 2024-02-23 15:35 | 7 | 24.9025 | 559 | 339 | G3PJT | Bob | Cambridge | England | England | ? | ? |
| 2024-02-16 16:08 | 6 | 24.9010 | 559 | 559 | DF8BY | Alex | Diepholz | Saxony | Germany | ? | ? |
| 2024-02-16 15:54 | 9 | 24.9010 | 559 | 579 | LZ2MW | Manol | Velico Turnovo | Velico Turnovo | Bulgaria | ? | ? |
| 2024-02-16 15:26 | 13 | 24.9010 | 449 | DG5CW | Tom | Bonn | North Rhine-Westphalia | Germany | ? | ? | |
| 2024-02-15 15:49 | 5 | 24.8910 | 579 | 579 | LY2PX | Willy | Vilnius | Vilnius | Lithuania | ? | ? |
| 2024-02-15 14:40 | 5 | 28.0300 | 579 | 579 | R5BE | Vadim | Istra region | Moscow | Russian Federation | ? | ? |
| 2024-02-15 14:18 | 7 | 28.0132 | 559 | 559 | SP7ASZ | Andy | Kielce | Świętokrzyskie | Poland | ? | ? |
| 2024-02-14 14:24 | 6 | 24.8970 | 579 | 579 | OM7AW | Jan | Banska Bystrica | Banska Bystrica | Slovakia | SS | ? |
| 2024-02-11 15:42 | 13 | 24.9091 | 589 | 579 | G4DJJ | Chris | Morpeth | England | England | ? | ? |
| 2024-02-11 15:20 | 7 | 24.9090 | 579 | 599 | A65HS | Hamed | Abu Dhabi | United Arab Emirates | ? | ? | |
| 2024-02-11 14:20 | 9 | 24.9090 | 339 | 579 | RV3NG | Vasily | Neya | Kostroma | Russian Federation | ? | ? |
| 2024-02-10 16:00 | 16 | 24.9100 | 579 | 559 | LZ1NG | Nick | Plovdiv | Plovdiv | Bulgaria | ? | ? |
| 2024-02-10 15:27 | 22 | 24.9100 | 579 | 599 | SP4JFR | Bolo | Ketrzyn | Warmian–Masurian | Poland | ? | ? |
| 2024-02-10 15:06 | 13 | 24.9100 | 539 | 549 | G3SWH | Phil | Bristol | England | England | ? | ? |
| 2024-02-08 16:54 | 13 | 28.0280 | 549 | 559 | GW4MM | Tim | Goodwick | Pembrokeshire | Wales | ? | ? |
| 2024-02-07 15:58 | 18 | 24.9040 | 449 | 579 | DB1LM | Lali | Tacheting | Bavaria | Germany | ? | ? |
| 2024-02-07 12:33 | 6 | 24.8960 | 559 | 559 | EA3KE | Toni | Deltebre | Tarragona | Spain | ? | ? |
Most recent on top. Overlap denotes portable/mobile operation: vacation, etc.
|
My QTHs |
||||||
|---|---|---|---|---|---|---|
| From | Until | Address | City | State | Country | Grid Square |
| 2024-01-20 12:51 | 2024-03-30 14:54 | Chiduku House | Simon's Town | Western Cape | South Africa | JF95ft23 |
| 2024-03-16 15:04 | 2024-03-18 15:46 | White Shark Guest House | Gansbaii | Western Cape | South Africa | JF95qj22 |
| 2024-03-14 13:51 | 2024-03-15 15:26 | Agulhas Country House | Cape Agulhas | Western Cape | South Africa | KF05ae01 |
| 2022-02-08 15:57 | 2022-02-27 05:28 | Grosvenor Guest House | Simon's Town | Western Cape | South Africa | JF95ft23 |
Most recent until-date on top.
|
Equipment by Date |
|||||||
|---|---|---|---|---|---|---|---|
| From | Until | Rig | Amp | Tuner | Feedline | Xfmr | Antenna |
| 2022-02-08 | 2026-04-10 | QCX+, 30m | QCX 50W | RG-8X, 75-foot | 1:1 Coax CMC | 30m, Side-Tilted Inv V | |
| 2024-01-08 | 2024-04-02 | RGO One | ? | MFJ10160, FRI-Match | RG-8X, 50-foot | 9:1 BalUn/UnUn | 11.4m, 9.28m, kite-hoisted |
Technical Trivia: I was needing a project to brush up on SQL. So here it is. The database is SQLite 3. The page you are viewing is XML/XSLT built from a script written in Perl/DBI. The GUI by which I issue queries is Perl/Tk, which itself relies upon a non-CPAN module Tk::EasyGUI.pm. Every last part, the SQL, the two Perl scripts and custom Perl module, even the XSLT stylesheet, are my own code 100%.